Bell Schedule
2012 - 2013 Academic Year
Bell 1 |
Bell 2 |
Bell 3 |
||||||||||||||||||||||||
| 1 | 8:15 - 8:55 | 1 | 8:15 - 8:54 | 1 | 8:15 - 8:48 | |||||||||||||||||||||
| 2 | 8:58 - 9:38 | 2 | 8:57 - 9:36 | 2 | 8:51 - 9:24 | |||||||||||||||||||||
| HR | 9:41 - 9:48 | HR | 9:39 - 9:54 | HR | 9:27 - 9:34 | |||||||||||||||||||||
| 3 | 9:51 - 10:31 | 3 | 9:57 - 10:36 | 3 | 9:37 - 10:10 | |||||||||||||||||||||
| 4 | 10:34 - 11:14 | 4 | 10:39 - 11:18 | 4 | 10:13 - 10:46 | |||||||||||||||||||||
| 5a | 11:17 - 11:47 | 5a | 11:21 - 11:50 |
5a |
10:49 - 11:18 | |||||||||||||||||||||
| 5b | 11:47 - 12:17 | 5b | 11:50 - 12:19 | 5b | 11:18 - 11:47 | |||||||||||||||||||||
| 6a | 12:20 - 12:50 | 6a | 12:22 - 12:51 | 6a | 11:50 - 12:19 | |||||||||||||||||||||
| 6b | 12:50 - 1:20 | 6b | 12:51 - 1:20 | 6b | 12:19 - 12:48 | |||||||||||||||||||||
| 7 | 1:23 - 2:03 | 7 | 1:23 - 2:02 | 7 | 12:51 - 1:24 | |||||||||||||||||||||
|
8 |
2:06 - 2:40 | 8 | 2:05 - 2:40 | 8 | 1:27 - 1:57 | |||||||||||||||||||||
Bell 4 |
Bell 5 |
Bell 6 |
||||||||||||||||||||||||
| HR | 8:15 - 8:45 | HR | 8:15 - 9:19 | 1 | 8:15 - 8:46 | |||||||||||||||||||||
| 1 | 8:48 - 9:24 | 1 | 9:22 - 9:53 | 2 | 8:49 - 9:20 | |||||||||||||||||||||
| 2 | 9:27 - 10:03 | 2 | 9:56 - 10:27 | HR | 9:23 - 9:30 | |||||||||||||||||||||
| 3 | 10:06 - 10:42 | 3 | 10:30 - 11:01 | 3 | 9:33 - 10:04 | |||||||||||||||||||||
| 4 | 10:45 - 11:21 | 4 | 11:04 - 11:35 | 4 | 10:07 - 10:38 | |||||||||||||||||||||
| 5a | 11:24 - 11:53 | 5a | 11:38 - 12:06 | 7 | 10:41 - 11:12 | |||||||||||||||||||||
| 5b | 11:53 - 12:22 | 5b | 12:06 - 12:34 | 8 | 11:15 - 11:46 | |||||||||||||||||||||
| 6a | 12:25 - 12:54 | 6a | 12:37 - 1:05 | |||||||||||||||||||||||
| 6b | 12:54 - 1:23 | 6b | 1:05 - 1:33 | |||||||||||||||||||||||
| 7 | 1:26 - 2:02 | 7 | 1:36 - 2:07 | |||||||||||||||||||||||
| 8 | 2:05 - 2:40 | 8 | 2:10 - 2:40 | |||||||||||||||||||||||
Summer School |
|
|||||||||||||||||||||||||
| 1 | 8:00 - 9:35 | |||||||||||||||||||||||||
| 2 | 9:40 - 11:15 | |||||||||||||||||||||||||
| 3 | 11:20 - 12:55 | |||||||||||||||||||||||||