Bell Schedule
Bell 1 |
Bell 2 |
Bell 3 |
||||||||||||||||||||||||
| 1 | 8:30 - 9:10 | X | 8:30 - 8:50 | 1 | 8:30 - 9:10 | |||||||||||||||||||||
| 2 | 9:13 - 9:53 | 1 | 8:53 - 9:33 | 2 | 9:13 - 9:53 | |||||||||||||||||||||
| HR | 9:56 - 10:11 | 2 | 9:36 - 10:16 | HR | 9:56 - 10:06 | |||||||||||||||||||||
| 3 | 10:14 - 10:54 | HR | 10:19 - 10:29 | 3 | 10:09 - 10:49 | |||||||||||||||||||||
| 4 | 10:57 - 11:57 | 3 | 10:32 - 11:12 | 6 | 10:52 - 11:32 | |||||||||||||||||||||
| 5 | 12:00 - 1:00 | 4 | 11:15 - 12:15 |
7 |
11:35 - 12:15 | |||||||||||||||||||||
| 6 | 1:03 - 1:43 | 5 | 12:18 - 1:18 | |||||||||||||||||||||||
| 7 | 1:46 - 2:26 | 6 | 1:21 - 2:01 | |||||||||||||||||||||||
| 7 | 2:04 - 2:44 | |||||||||||||||||||||||||
Bell 4 |
Bell 5 |
Bell 6 |
||||||||||||||||||||||||
| 1 | 8:30 - 9:05 | HR | 8:30 - 8:40 | 1 | 9:15 - 9:50 | |||||||||||||||||||||
| 2 | 9:08 - 9:43 | ASM | 8:40 - 9:39 | 2 | 9:53 - 10:28 | |||||||||||||||||||||
| HR | 9:46 - 9:56 | 1 | 9:39 - 10:14 | HR | 10:31 - 10:41 | |||||||||||||||||||||
| 3 | 9:59 - 10:34 | 2 | 10:17 - 10:52 | 3 | 10:44 - 11:19 | |||||||||||||||||||||
| 4 | 10:37 - 11:33 | 3 | 10:55 - 11:30 | 4 | 11:22 - 12:18 | |||||||||||||||||||||
| 5 | 11:36 - 12:32 | 4 | 11:33 - 12:29 | 5 | 12:21 - 1:17 | |||||||||||||||||||||
| 6 | 12:35 - 1:10 | 5 | 12:32 - 1:28 | 6 | 1:20 - 1:55 | |||||||||||||||||||||
| 7 | 1:13 - 1:48 | 6 | 1:31 - 2:06 | 7 | 1:58 - 2:33 | |||||||||||||||||||||
| 7 | 2:09 - 2:44 | |||||||||||||||||||||||||
Bell 7 |
Bell 8 |
Summer School |
||||||||||||||||||||||||
| 1 | 8:30 - 9:00 | HR | 8:30 - 8:40 | 1 | 8:00 - 9:35 | |||||||||||||||||||||
| 2 | 9:03 - 9:33 | ASM | 8:40 - 9:15 | 2 | 9:40 - 11:15 | |||||||||||||||||||||
| HR | 9:36 - 9:46 | 1 | 9:15 - 9:50 | 3 | 11:20 - 12:55 | |||||||||||||||||||||
| 3 | 9:49 - 10:19 | 2 | 9:53 - 10:28 | |||||||||||||||||||||||
| 4 | 10:22 - 11:12 | 3 | 10:31 - 11:06 | |||||||||||||||||||||||
| 5 | 11:15 - 12:05 | 4 | 11:09 - 12:09 | |||||||||||||||||||||||
| 6 | 12:08 - 12:38 | 5 | 12:12 - 1:12 | |||||||||||||||||||||||
| 7 | 12:41 - 1:11 | 6 | 1:15 - 1:50 | |||||||||||||||||||||||
| 7 | 1:53 - 2:28 | |||||||||||||||||||||||||