St. Edmund Preparatory High School — Bell Schedules


Bell 2
Normal School Day
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:55 AM 40 min
Period 2 8:58 AM 9:38 AM 40 min
Homeroom 9:41 AM 9:48 AM 7 min
Period 3 9:51 AM 10:31 AM 40 min
Period 4 10:34 AM 11:14 AM 40 min
Period 5A 11:17 AM 11:47 AM 30 min
Period 5B 11:47 AM 12:17 PM 30 min
Period 6A 12:20 PM 12:50 PM 30 min
Period 6B 12:50 PM 1:20 PM 30 min
Period 7 1:23 PM 2:03 PM 40 min
Period 8 2:06 PM 2:40 PM 34 min
Bell 3
Extended Homeroom
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:54 AM 39 min
Period 2 8:57 AM 9:36 AM 39 min
Homeroom 9:39 AM 9:54 AM 15 min
Period 3 9:57 AM 10:36 AM 39 min
Period 4 10:39 AM 11:18 AM 39 min
Period 5A 11:21 AM 11:50 AM 29 min
Period 5B 11:50 AM 12:19 PM 29 min
Period 6A 12:22 PM 12:51 PM 29 min
Period 6B 12:51 PM 1:20 PM 29 min
Period 7 1:23 PM 2:02 PM 39 min
Period 8 2:05 PM 2:40 PM 35 min
Bell 4
Early Dismissal
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:51 AM 36 min
Period 2 8:54 AM 9:30 AM 36 min
Homeroom 9:33 AM 9:40 AM 7 min
Period 3 9:43 AM 10:19 AM 36 min
Period 4 10:22 AM 10:58 AM 36 min
Period 5A 11:01 AM 11:30 AM 29 min
Period 5B 11:30 AM 11:59 AM 29 min
Period 6A 12:02 PM 12:31 PM 29 min
Period 6B 12:31 PM 1:00 PM 29 min
Period 7 1:03 PM 1:39 PM 36 min
Period 8 1:42 PM 2:18 PM 36 min
Bell 5
Homeroom (30 mins) at Beginning of the Day
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:45 AM 30 min
Period 1 8:48 AM 9:24 AM 36 min
Period 2 9:27 AM 10:03 AM 36 min
Period 3 10:06 AM 10:42 AM 36 min
Period 4 10:45 AM 11:21 AM 36 min
Period 5A 11:24 AM 11:53 AM 29 min
Period 5B 11:53 AM 12:22 PM 29 min
Period 6A 12:25 PM 12:54 PM 29 min
Period 6B 12:54 PM 1:23 PM 29 min
Period 7 1:26 PM 2:02 PM 36 min
Period 8 2:05 PM 2:40 PM 35 min
Bell 6
Homeroom (1 hour) at Beginning of the Day
Description / Section Start Time End Time Length
Homeroom 8:15 AM 9:19 AM 64 min
Period 1 9:22 AM 9:53 AM 31 min
Period 2 9:56 AM 10:27 AM 31 min
Period 3 10:30 AM 11:01 AM 31 min
Period 4 11:04 AM 11:35 AM 31 min
Period 5A 11:38 AM 12:06 PM 28 min
Period 5B 12:06 PM 12:34 PM 28 min
Period 6A 12:37 PM 1:05 PM 28 min
Period 6B 1:05 PM 1:33 PM 28 min
Period 7 1:36 PM 2:07 PM 31 min
Period 8 2:10 PM 2:40 PM 30 min
Bell 7
Half Day
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:46 AM 31 min
Period 2 8:49 AM 9:20 AM 31 min
Homeroom 9:23 AM 9:30 AM 7 min
Period 3 9:33 AM 10:04 AM 31 min
Period 4 10:07 AM 10:38 AM 31 min
Period 7 10:41 AM 11:12 AM 31 min
Period 8 11:15 AM 11:46 AM 31 min
Bell 8
Faculty Collaborative Planning Time
Student Early Dismissal
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:40 AM 25 min
Period 2 8:43 AM 9:08 AM 25 min
Homeroom 9:11 AM 9:18 AM 7 min
Period 3 9:21 AM 9:46 AM 25 min
Period 4 9:49 AM 10:14 AM 25 min
Period 5A 10:17 AM 10:46 AM 29 min
Period 5B 10:46 AM 11:15 AM 29 min
Period 6A 11:18 AM 11:47 AM 29 min
Period 6B 11:47 AM 12:16 PM 29 min
Period 7 12:19 PM 12:44 PM 25 min
Period 8 12:47 PM 1:10 PM 23 min
Bell 9
School-wide Mass or Prayer Service
Description / Section Start Time End Time Length
Homeroom & Mass 8:15 AM 9:45 AM 90 min
Period 1 9:48 AM 10:14 AM 26 min
Period 2 10:17 AM 10:43 AM 26 min
Period 3 10:46 AM 11:12 AM 26 min
Period 4 11:15 AM 11:41 AM 26 min
Period 5A 11:44 AM 12:13 PM 29 min
Period 5B 12:13 PM 12:42 PM 29 min
Period 6A 12:45 PM 1:14 PM 29 min
Period 6B 1:14 PM 1:43 PM 29 min
Period 7 1:46 PM 2:12 PM 26 min
Period 8 2:15 PM 2:40 PM 25 min
Full Remote Day Schedule
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:25 AM 10 min
Period 1 8:30 AM 9:00 AM 30 min
Period 2 9:05 AM 9:35 AM 30 min
Period 3 9:40 AM 10:10 AM 30 min
Period 4 10:15 AM 10:45 AM 30 min
Period 5 10:50 AM 11:20 AM 30 min
Period 6 11:25 AM 11:55 AM 30 min
Lunch Break 11:55 AM 12:25 PM 30 min
Period 7 12:30 PM 1:00 PM 30 min
Period 8 1:05 PM 1:35 PM 30 min
Bell 1
No Homeroom Period
Description / Section Start Time End Time Length
Period 1 8:15 AM 8:55 AM 40 min
Period 2 8:58 AM 9:38 AM 40 min
Period 3 9:41 AM 10:26 AM 45 min
Period 4 10:29 AM 11:09 AM 40 min
Period 5A 11:12 AM 11:42 AM 30 min
Period 5B 11:42 AM 12:12 PM 30 min
Period 6A 12:15 PM 12:45 PM 30 min
Period 6B 12:45 PM 1:15 PM 30 min
Period 7 1:18 PM 1:58 PM 40 min
Period 8 2:01 PM 2:40 PM 39 min
Summer School
Description / Section Start Time End Time Length
Period 1 8:15 AM 9:20 AM 65 min
Period 2 9:25 AM 10:30 AM 65 min
Period 3 10:35 AM 11:40 AM 65 min
St. Edmund Preparatory High School - 2474 Ocean Avenue, Brooklyn, NY 11229 - Phone: (718) 743-6100 - Fax: (718) 743-5243