Class Schedule
| Session | Date | Time |
| 1 | March 18th | 2:50pm - 6:00pm |
| 2 | March 21st | 2:50pm - 4:50pm |
| 3 | March 26th | 2:50pm - 4:50pm |
| 4 | March 28th | 2:50pm - 4:50pm |
| 5 | April 2nd | 2:50pm - 4:50pm |
| 6 | April 4th | 2:50pm - 4:50pm |
| 7 | April 9th | 2:50pm - 4:50pm |
| 8 | April 15th | 2:50pm - 4:50pm |
| 9 | April 17th | 2:50pm - 4:50pm |
| 10 | April 30th | 2:50pm - 6:00pm |
| 11 | May 2nd | 2:50pm - 4:50pm |
SAT Exam Information
Exam Date - May 4, 2019
Registration Deadline - April 5, 2019
Late Registration Deadline - April 24, 2019
Registration
The total cost for the program is $550 with a $100 deposit required at the time of sign-up. We accept cash, check, or credit card. The balance will be due before the May 2nd class. The cost covers pre-tests and post-tests, diagnostic evaluations during the classes, and an SAT book. Spots are Limited!
If you are interested, please call Mr. Brian Wagner at 718-743-6100 x5058 or email him here